It measures and monitors optical power and attenuation value of 18 channels from wavelength 1270nm to 1610nm wavelength. All calibrated wavelengths will be tested simultaneously and all test results will show in the LCD screen.
This CWDM power meter features simple operation, quick response and high measurement accuracy which make it an ideal tester in CWDM system installation and maintenance.
Wavelength | 1270~1610 nm |
Number of Channels | 18 |
Wavelength Resolution | 20nm |
Measuring Wavelength(nm) | 1270/1290/1310/1330/1350/1370/1390/1410/1430/1450/1470/1490/1510/1530/1550/1570/1590/1610 |
Dynamic Range | -40 ~ +10dBm |
Uncertainty | ±0.5 dB |
Resolution | 0.01dB |
Optical Interface | FC SC ST (UPC) |
Communication Port | USB |
Date Storage Capacity | 1000 |
Operation Temperature | -10 to +60 ℃ |
Power Supply | Rechargeable Battery / AC power adapter |
Time of Operating | 10 hours |
Time of Auto-off | 10 mins |
Dimension | 220mmx110mmx70mm |
Weight | 850g |
联系我们
联系我们