Application
1.Widely used in FTTH access network.
2.Telecommunication Networks
3.CATV Networks
4.Data communications Networks
5.Local Area Networks
Dimensions (W*H*D) | 250*318*125mm | |||
Material | PP/GF | |||
splice tray | 2pcs*16corel | |||
Number of Cable Entrance/Exit | 2/16 | |||
Installation | Wall-mounting/ Pole-mounted | |||
Size of inlet hole | Φ5mm~Φ16mm | |||
Size of outlet hole | 2*3mm drop cable | |||
No. ofadaptor&Splitter | 16core | |||
Weight | 1.9kg(empty) | |||
Color | Black | |||
联系我们
联系我们