Application
5. Other applications in fiber optic systems

1x3 | 1x5 | 1x8 | |
Operation Wavelength | 1310 /1490nm | 1310 /1490nm | 1310 /1490nm |
Fiber Type | SMF-28e with 0.9mm | SMF-28e with 0.9mm | SMF-28e with 0.9mm |
Return Loss | ≥50dB | ≥50dB | ≥50dB |
Directivity | ≥50dB | ≥50dB | ≥50dB |
Fiber Length | ≥1.0m | ≥1.0m | ≥1.0m |
Package Dimension(mm) | 100*80*10 | 100*80*10 | 100*80*10 |
Operating temperature | 40 to -70 ℃ | 40 to -70 ℃ | 40 to -70 ℃ |
Storing Temperature | 40 to -85 ℃ | 40 to -85 ℃ | 40 to -85 ℃ |
Connector | none | none | none |

联系我们
联系我们